Required
The model slug must match a source-linked station record.
measured portable power station runtime
A measured record should show the model, output path, source, known test context, unknown conditions, and how the field result compares with the planning estimate.
Coverage shows what third-party sources actually reported. Missing conditions stay unknown and are never filled with assumptions.
| Condition | Known | Unknown | Coverage |
|---|---|---|---|
| Average test load | 6 | 18 | 25% |
| Ambient temperature | 0 | 24 | 0% |
| Starting battery level | 0 | 24 | 0% |
| Ending battery level | 0 | 24 | 0% |
| Test date | 0 | 24 | 0% |
Measured AC capacity tests show how much energy a station delivered in a third-party test, then compare that result with the site's default planning estimate.
| Model | Test | Output | Measured | Claimed | Vs estimate | Source |
|---|---|---|---|---|---|---|
| EcoFlow DELTA Pro 3 | Capacity test Usable AC capacity test | AC | 3,790 Wh 93% | 4,096 Wh | +308 Wh (+9%) 3,482 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 2026-01-13; accessed 2026-07-02; test date unknown |
| EcoFlow DELTA Pro | Capacity test Usable AC capacity test | AC | 2,950 Wh 82% | 3,600 Wh | -110 Wh (-4%) 3,060 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 2026-01-13; accessed 2026-07-02; test date unknown |
| Jackery Explorer 2000 Plus | Capacity test Usable AC capacity test | AC | 1,740 Wh 85% | 2,043 Wh | +4 Wh (0%) 1,736 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 2026-01-13; accessed 2026-07-02; test date unknown |
| Jackery Explorer 2000 v2 | Capacity test Usable AC capacity test | AC | 1,710 Wh 84% | 2,042 Wh | -26 Wh (-1%) 1,736 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 2026-01-13; accessed 2026-07-02; test date unknown |
| Goal Zero Yeti 1500X | Capacity test Usable AC capacity test | AC | 1,300 Wh 86% | 1,516 Wh | +11 Wh (+1%) 1,289 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 2026-01-13; accessed 2026-07-02; test date unknown |
| BLUETTI AC180 | Capacity test Usable AC capacity test | AC | 950 Wh 82% | 1,152 Wh | -29 Wh (-3%) 979 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 2026-01-13; accessed 2026-07-02; test date unknown |
| Anker SOLIX C1000 | Capacity test Usable AC capacity test | AC | 860 Wh 81% | 1,056 Wh | -38 Wh (-4%) 898 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 2026-01-13; accessed 2026-07-02; test date unknown |
| EcoFlow RIVER 2 Pro | Capacity test Usable AC capacity test | AC | 620 Wh 81% | 768 Wh | -33 Wh (-5%) 653 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 2026-01-13; accessed 2026-07-02; test date unknown |
| Goal Zero Yeti 700 | Capacity test Usable AC capacity test | AC | 560 Wh 83% | 677 Wh | -16 Wh (-3%) 576 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 2026-01-13; accessed 2026-07-02; test date unknown |
| Jackery Explorer 300 | Capacity test Usable AC capacity test | AC | 260 Wh 89% | 293 Wh | +11 Wh (+4%) 249 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 2026-01-13; accessed 2026-07-02; test date unknown |
| Anker SOLIX 521 PowerHouse | Capacity test Usable AC capacity test | AC | 192 Wh 75% | 256 Wh | -26 Wh (-12%) 218 Wh default planning estimate | OutdoorGearLab Best Power Stations of 2026 2026-01-13; accessed 2026-07-02; test date unknown |
| EcoFlow DELTA 2 | Runtime test Dehumidifier AC high-draw test (~380 W) | AC | 900 Wh 88% | 1,024 Wh | +30 Wh (+3%) 870 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-07-10; test date unknown |
| Anker SOLIX C1000 | Runtime test Dehumidifier AC high-draw test (~380 W) | AC | 950 Wh 90% | 1,056 Wh | +52 Wh (+6%) 898 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-07-10; test date unknown |
| BLUETTI AC180 | Runtime test Dehumidifier AC high-draw test (~380 W) | AC | 980 Wh 85% | 1,152 Wh | +1 Wh (0%) 979 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-07-10; test date unknown |
| Goal Zero Yeti 700 | Runtime test Dehumidifier AC high-draw test (~380 W) | AC | 560 Wh 83% | 677 Wh | -16 Wh (-3%) 576 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-07-10; test date unknown |
| Jackery Explorer 1000 Plus | Runtime test Dehumidifier AC high-draw test (~380 W) | AC | 1,090 Wh 86% | 1,265 Wh | +15 Wh (+1%) 1,075 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-07-10; test date unknown |
| VTOMAN FlashSpeed 1500 | Runtime test Dehumidifier AC high-draw test (~380 W) | AC | 1,219 Wh 78% | 1,548 Wh | -97 Wh (-7%) 1,316 Wh default planning estimate | Outdoor Life Best Portable Power Stations of 2026 2026-01-09; accessed 2026-07-10; test date unknown |
| Jackery Explorer 5000 Plus | Capacity test Usable AC capacity test | AC | 4,450 Wh 88% | 5,040 Wh | +166 Wh (+4%) 4,284 Wh default planning estimate | HoboTech Jackery Explorer 5000 Plus review 2024-11-25; accessed 2026-08-07; test date unknown |
| EcoFlow DELTA Pro 3 | Capacity test Usable AC capacity test | AC | 3,810 Wh 93% | 4,096 Wh | +328 Wh (+9%) 3,482 Wh default planning estimate | HoboTech EcoFlow Delta Pro 3 review 2024-06-26; accessed 2026-08-07; test date unknown |
| Jackery Explorer 3000 Pro | Capacity test Usable AC capacity test | AC | 2,540 Wh 84% | 3,024 Wh | -30 Wh (-1%) 2,570 Wh default planning estimate | HoboTech Jackery 3000 Pro review 2023-03-28; accessed 2026-08-07; test date unknown |
| Jackery Explorer 3000 Pro | Capacity test Usable DC capacity test | DC | 2,618 Wh 87% | 3,024 Wh | -104 Wh (-4%) 2,722 Wh default planning estimate | HoboTech Jackery 3000 Pro review 2023-03-28; accessed 2026-08-07; test date unknown |
| Growatt INFINITY 1500 | Capacity test Usable AC capacity test | AC | 1,230 Wh 81% | 1,512 Wh | -55 Wh (-4%) 1,285 Wh default planning estimate | HoboTech Growatt Infinity 1500 review 2023-03-05; accessed 2026-08-07; test date unknown |
| EcoFlow RIVER 2 Pro | Capacity test Usable AC capacity test | AC | 640 Wh 83% | 768 Wh | -13 Wh (-2%) 653 Wh default planning estimate | HoboTech EcoFlow River 2 Pro review 2023-04-06; accessed 2026-08-07; test date unknown |
| EcoFlow RIVER 2 Pro | Capacity test Usable DC capacity test | DC | 670 Wh 87% | 768 Wh | -21 Wh (-3%) 691 Wh default planning estimate | HoboTech EcoFlow River 2 Pro review 2023-04-06; accessed 2026-08-07; test date unknown |
These gates keep measured records separate from estimates.
The model slug must match a source-linked station record.
Capacity tests need measured Wh or usable percent; runtime tests need load watts.
The output path must stay visible because AC, DC, and USB-C losses differ.
Unknown third-party conditions stay unknown instead of being filled in.
Computed estimates may only appear as comparison deltas, never as measured data.
Measured tests refine the estimate; they do not guarantee your setup.
AC inverter, DC, and USB-C results should not be mixed because delivery losses change.
Temperature, load profile, battery state, and stop conditions can change real results.
The delta shows how the field result compares with default planning math.