BougeRV Rover 2000
- Tracked capacity: 2,008 Wh
- Confidence: checked
Capacity-first planning
Compare ten common loads before adjusting the calculator for your exact device, output path, battery condition, and reserve.
Each row uses the scenario's sourced planning load and the site's shared runtime engine.
| Device scenario | Planning load | Estimated runtime | Planning range | Evidence |
|---|---|---|---|---|
| Full-size refrigerator | 500 W · 33% | 9h 16m | 5h 48m – 11h 31m | Full-size refrigerator |
| Mini fridge | 75 W · 45% | 1d 21h | 1d 4h – 2d 8h | Mini fridge |
| CPAP without heated humidifier | 40 W · 100% | 1d 14h | 23h 56m – 1d 23h | CPAP without heated humidifier |
| Starlink Standard | 85 W · 100% | 18h 0m | 11h 16m – 22h 21m | Starlink Standard |
| Laptop | 60 W · 100% | 1d 2h | 16h 35m – 1d 8h | Laptop |
| Wi-Fi router | 12 W · 100% | 5d 12h | 3d 10h – 6d 19h | Wi-Fi router |
| LED TV | 100 W · 100% | 15h 18m | 9h 35m – 19h 0m | LED TV |
| Portable fan | 35 W · 100% | 1d 19h | 1d 3h – 2d 6h | Portable fan |
| LED light | 10 W · 100% | 6d 14h | 4d 3h – 8d 4h | LED light |
| Camera battery charger | 15 W · 100% | 4d 14h | 2d 21h – 5d 16h | Camera battery charger |
These are calculated planning estimates, not measured runtimes. Low-power loads can be more sensitive to station idle draw, and runtime does not prove AC output or startup-surge compatibility.
For CPAP or other medical-comfort use, confirm the exact device and battery guidance with the manufacturer. Do not rely on this table as a critical backup plan.
These are the closest nominal capacities in the catalog, not recommendations. Actual capacity and all known or unknown specifications remain visible on each model page.